 |
.:Login
|
Don't have an account yet? You can create one. As a registered user you have some advantages like theme manager, comments configuration and post comments with your name.
|
|  |
BorgX Enterprises, LLC Access Statistics |
Browsers
|
MSIE: |   30.84 % (2036958) |
FireFox: |   5.994 % (395914) |
Netscape: |   56.87 % (3756381) |
Opera: |   3.708 % (244921) |
Konqueror: |   0.043 % (2877) |
Lynx: |   0.001 % (74) |
Search Engines: |   1.557 % (102848) |
Unknown: |   0.982 % (64900)
|
|
|
Operating System
|
Windows: |   56.60 % (3738921) |
Linux: |   4.366 % (288380) |
Mac/PPC: |   5.327 % (351896) |
FreeBSD: |   0.001 % (128) |
SunOS: |   0.001 % (80) |
IRIX: |   0.000 % (12) |
BeOS: |   0.001 % (74) |
OS/2: |   4.542 % (3) |
AIX: |   0 % (0) |
Unknown: |   33.69 % (2225379)
|
|
|
Miscelaneous Stats
|
Registered Users: | 11 |
Active Authors: | 1 |
Stories Published: | 4 |
Comments Posted: | 0 |
Links in Web Links: | 95 |
Categories in Links: | 10 |
|
|
|
|
|